World Track and Field Championships 2009 Final Medal Count or IAAF World Championships 2009 Final Medal Count

Sunday |

Today is the end of the 12th IAAF World Championships 2009. There were records broken as well as intrigues which are unavoidable. But all in all the competition was successful with the capacity of Berlin Olympic stadium keeps flowing.


As I promised, I will update this post for World Track and Field Championships 2009 Final Medal Count or IAAF World Championships 2009 Final Medal Count. Below is the official result:

Country Gold Silver Bronze Total

UNITED STATES 10 6 6 22
JAMAICA 7 4 2 13
KENYA 4 5 2 11
RUSSIA 4 3 6 13
POLAND 2 4 2 8
GERMANY 2 3 4 9
ETHIOPIA 2 2 4 8
GREAT BRITAIN & N.I. 2 2 2 6
SOUTH AFRICA 2 1 0 3
AUSTRALIA 2 0 2 4
BAHRAIN 2 0 1 3
CUBA 1 4 1 6
PR OF CHINA 1 1 2 4
NORWAY 1 1 0 2
SPAIN 1 0 1 2
BARBADOS 1 0 0 1
CROATIA 1 0 0 1
NEW ZEALAND 1 0 0 1
SLOVENIA 1 0 0 1
FRANCE 0 1 2 3
TRINIDAD AND TOBAGO 0 1 2 3
BAHAMAS 0 1 1 2
JAPAN 0 1 1 2
CANADA 0 1 0 1
CYPRUS 0 1 0 1
CZECH REPUBLIC 0 1 0 1
ERITREA 0 1 0 1
IRELAND 0 1 0 1
PANAMA 0 1 0 1
PORTUGAL 0 1 0 1
PUERTO RICO 0 1 0 1
ESTONIA 0 0 1 1
MEXICO 0 0 1 1
QATAR 0 0 1 1
ROMANIA 0 0 1 1
SLOVAK REPUBLIC 0 0 1 1
TURKEY 0 0 1 1

RELATED POSTS: Usain Bolt 9.58 Video World Championship Track and Field Day 4 Update Semenya Youtube Video Usain Bolt 19.19 Video A World Record World Track and Field Championships 2009 Videos World Track and Field Championships 2009 Medal Count or IAAF World Championships 2009 Medal Count