Stater Bros 300 Lineup and Result

Saturday |

Here is this week's Stater Bros 300 lineup. The result will be updated later. Enjoy watching Stater Bros 300 live streaming via ESPN2.



1 20 Joey Logano GameStop/Mario Kart Toyota 39.717 181.283
2 18 Kyle Busch Z-Line Designs Toyota 40.021 179.906
3 11 Brian Scott # AccuDoc Toyota 40.073 179.672
4 60 Carl Edwards Copart Ford 40.149 179.332
5 27 Greg Biffle Red Man Moist Snuff Ford 40.328 178.536
6 21 John Wes Townley Zaxby’s Chevy 40.492 177.813
7 32 Brian Vickers Dollar General Stores Toyota 40.501 177.773
8 33 Kevin Harvick Rheem Tankless Chevy 40.511 177.730
9 1 James Buescher # Phoenix Racing Chevy 40.550 177.559
10 99 Trevor Bayne Aaron’s Dream Machine Toyota 40.568 177.480
11 10 David Reutimann Beringer Toyota 40.702 176.895
12 66 Steve Wallace 5 hour Energy Toyota 40.713 176.848
13 22 Brad Keselowski Discount Tire Dodge 40.762 176.635
14 62 Brendan Gaughan South Point Hotel and Casino Toyota 40.767 176.613
15 12 Justin Allgaier Verizon Wireless Dodge 40.774 176.583
16 87 Joe Nemechek FrontRowJoe.com Chevy 40.780 176.557
17 98 Paul Menard Richmond/Menards Ford 40.816 176.401
18 16 Colin Braun # Roush-Fenway Ford 40.914 175.979
19 01 Mike Wallace Monster Diesel Chevy 40.953 175.811
20 38 Jason Leffler Great Clips Toyota 40.974 175.721
21 35 Jason Keller TriStar Motorsports Chevy 41.019 175.528
22 96 Dennis Setzer Stratosphere Dodge 41.069 175.315
23 70 Mark Green ML Motorsports Chevy 41.082 175.259
24 24 Eric McClure Hefty Ford 41.095 175.204
25 56 Kevin Lepage Start Energy Drink Toyota 41.100 175.182
26 6 Ricky Stenhouse Jr. # CitiFinancial Ford 41.118 175.106
27 43 Scott Lagasse Jr. Dr. Gadget/everybodygets1.com Ford 41.187 174.812
28 83 John Borneman III Twisted X Boots/Red Line Oil Ford 41.201 174.753
29 42 Parker Kligerman # Smith Ironworks Dodge 41.204 174.740
30 05 Willie Allen 31W Insulation/CertainTeed Chevy 41.205 174.736
31 07 Danny Efland Shred 360/M&W Towing Chevy 41.224 174.656
32 88 Kelly Bires HendrickCars.com Chevy 41.241 174.584
33 73 Derrike Cope Asset Protect Dodge 41.281 174.414
34 15 Michael Annett Pilot Travel Centers Toyota 41.382 173.989
35 34 Tony Raines Long John Silver’s Chevy 41.415 173.850
36 7 Danica Patrick GoDaddy.com Chevy 41.621 172.990
37 81 Michael McDowell Crusader Staffing Associates Dodge 41.740 172.496
38 61 Josh Wise Stratosphere Ford Owner Points
39 28 Kenny Wallace Blue Ox/Zimmzang Chevy Owner Points
40 23 Robert Richardson Jr. Richardson Racing Chevy Owner Points
41 26 Brian Keselowski Double Tree Suites Dodge Owner Points
42 40 Mike Bliss Key Motorsports Chevy Owner Points
43 09 Scott Riggs RAB Racing Ford 41.373 174.027