Below is the NFL Power Rankings Week 15 for 2009 NFL Season. The ranking is brought to you by ESPN.
RK (LW) TEAM REC
1 (1) Saints 13-0-0
2 (2) Colts 13-0-0
3 (3) Vikings 11-2-0
4 (4) Chargers 10-3-0
5 (8) Eagles 9-4-0
6 (7) Packers 9-4-0
7 (5) Bengals 9-4-0
8 (6) Cardinals 8-5-0
9 (11) Patriots 8-5-0
10 (9) Broncos 8-5-0
11 (10) Cowboys 8-5-0
12 (16) Ravens 7-6-0
13 (14) Dolphins 7-6-0
14 (12) Giants 7-6-0
15 (13) Jaguars 7-6-0
16 (19) Jets 7-6-0
17 (17) Titans 6-7-0
18 (18) Falcons 6-7-0
19 (15) Steelers 6-7-0
20 (22) Texans 6-7-0
21 (23) 49ers 6-7-0
22 (20) Panthers 5-8-0
23 (24) Bears 5-8-0
24 (21) Seahawks 5-8-0
25 (26) Bills 5-8-0
26 (27) Redskins 4-9-0
27 (25) Raiders 4-9-0
28 (28) Chiefs 3-10-0
29 (32) Browns 2-11-0
30 (29) Lions 2-11-0
31 (30) Buccaneers 1-12-0
32 (31) Rams 1-12-0
Refresh this post for the NFL Power Rankings Week 16 for NFL 2009 Regular Season. For NFL Live Scores, check the NFL Scoreboard at the right side bar of this blog.
(Watch Super Bowl 44 Championship live streaming on February 7, 2010)
NFL Power Rankings Week 15 for 2009 NFL Season
Wednesday |
Posted by
bestre
Labels: ACTUAL EVENTS, SPORTS NEWS, SPORTS VIDEO, SPORTS-NFL
today's headlines
DISCLAIMER
The texts from this blog are penned by the blog author. However, the videos or photos provided herein were not personally uploaded by the author. These videos or photos are taken from third-party sites.
Any person claiming rights to these videos or photos and desiring to delete them from this blog may contact the blog author at bestre89@gmail.com.