Below is the BCS Rankings for November 1, 2009:
Rank School Record Ave
1 Florida 8-0 (0.9920)
2 Texas 8-0 (0.9227)
3 Alabama 8-0 (0.9167)
4 Iowa 9-0 (0.8407)
5 Cincinnati 8-0 (0.8033)
6 TCU 8-0 (0.8007)
7 Boise State 8-0 (0.7863)
8 Oregon 7-1 (0.7653)
9 LSU 7-1 (0.7120)
10 Georgia Tech 8-1 (0.6287)
11 Penn State 8-1 (0.6167)
12 USC 6-2 (0.5337)
13 Pittsburgh 7-1 (0.4403)
14 Utah 7-1 (0.4223)
15 Houston 7-1 (0.4210)
16 Ohio State 7-2 (0.3783)
17 Miami (FL) 6-2 (0.3707)
18 Arizona 5-2 (0.2590)
19 Oklahoma State 6-2 (0.2180)
20 California 6-2 (0.2097)
21 Wisconsin 6-2 (0.1940)
22 Notre Dame 6-2 (0.1907)
23 Virginia Tech 5-3 (0.1560)
24 Oklahoma 5-3 (0.1493)
25 South Florida 6-2 (0.0787)
(courtesy of mapiles.com)
BCS Rankings November 1, 2009
Monday |
Posted by
bestre
Labels: ACTUAL EVENTS, SPORTS NEWS, SPORTS VIDEO, sports-BCS
today's headlines
DISCLAIMER
The texts from this blog are penned by the blog author. However, the videos or photos provided herein were not personally uploaded by the author. These videos or photos are taken from third-party sites.
Any person claiming rights to these videos or photos and desiring to delete them from this blog may contact the blog author at bestre89@gmail.com.