Below is the NFL Power Rankings Week 8 according to ESPN (click here for NFL Power Rankings Week 9):
RK (LW) TEAM REC
1 (1) Colts 6-0-0
2 (2) Saints 6-0-0
3 (4) Broncos 6-0-0
4 (3) Vikings 6-1-0
5 (6) Patriots 5-2-0
6 (9) Bengals 5-2-0
7 (8) Steelers 5-2-0
8 (5) Giants 5-2-0
9 (19) Cowboys 4-2-0
10 (16) Cardinals 4-2-0
11 (7) Falcons 4-2-0
12 (12) Eagles 4-2-0
13 (13) Packers 4-2-0
14 (11) Ravens 3-3-0
15 (18) Jets 4-3-0
16 (14) Chargers 3-3-0
17 (17) Texans 4-3-0
18 (10) Bears 3-3-0
19 (20) Dolphins 2-4-0
20 (15) 49ers 3-3-0
21 (21) Jaguars 3-3-0
22 (24) Bills 3-4-0
23 (23) Seahawks 2-4-0
24 (22) Panthers 2-4-0
25 (27) Redskins 2-5-0
26 (26) Lions 1-5-0
27 (25) Raiders 2-5-0
28 (28) Chiefs 1-6-0
29 (30) Titans 0-6-0
30 (29) Browns 1-6-0
31 (31) Buccaneers 0-7-0
32 (32) Rams 0-7-0
Refresh this post for the NFL Power Rankings Week 9 for NFL 2009 Regular Season. For NFL Live Scores, check the NFL Scoreboard at the right side bar of this blog.
(Watch Super Bowl 44 Championship live streaming on February 7, 2010)
(Read about New York Yankees vs Philadelphia Phillies Live Streaming and scores Game 1 MLB World Series below)
NFL Power Rankings Week 8
Wednesday |
Posted by
bestre
Labels: ACTUAL EVENTS, SPORTS NEWS, SPORTS VIDEO, SPORTS-NFL
today's headlines
DISCLAIMER
The texts from this blog are penned by the blog author. However, the videos or photos provided herein were not personally uploaded by the author. These videos or photos are taken from third-party sites.
Any person claiming rights to these videos or photos and desiring to delete them from this blog may contact the blog author at bestre89@gmail.com.