NFL Regular season begun last week. And now we are in week 2. Week 2 begins today. And usually when we speak of NFL picks for week 2 it just mentions what happened on the previous week. The author prefers to update you regarding NFL Power Rankings 2009. In that way, you will have an idea on what transpired in the previous week.
Below is the NFL Power Rankings 2009 Week 2:
RK (LW) TEAM REC
1 (1) Steelers 1-0-0
2 (2) Patriots 1-0-0
3 (3) Giants 1-0-0
4 (4) Eagles 1-0-0
5 (6) Colts 1-0-0
6 (5) Chargers 1-0-0
7 (8) Falcons 1-0-0
8 (9) Vikings 1-0-0
9 (7) Titans 0-1-0
10 (10) Ravens 1-0-0
11 (12) Packers 1-0-0
12 (18) Saints 1-0-0
13 (17) Cowboys 1-0-0
14 (15) Seahawks 1-0-0
15 (11) Bears 0-1-0
16 (23) Jets 1-0-0
17 (13) Cardinals 0-1-0
18 (22) 49ers 1-0-0
19 (16) Dolphins 0-1-0
20 (20) Redskins 0-1-0
21 (21) Bills 0-1-0
22 (14) Panthers 0-1-0
23 (19) Texans 0-1-0
24 (27) Broncos 1-0-0
25 (25) Jaguars 0-1-0
26 (24) Bengals 0-1-0
27 (30) Raiders 0-1-0
28 (28) Browns 0-1-0
29 (26) Buccaneers 0-1-0
30 (29) Chiefs 0-1-0
31 (32) Lions 0-1-0
32 (31) Rams 0-1-0
Watch Super Bowl 44 Championship Live Streaming on February 7, 2010
NFL Power Rankings 2009 Week 2
Wednesday |
Posted by
bestre
Labels: ACTUAL EVENTS, SPORTS VIDEO, SPORTS-NFL
today's headlines
DISCLAIMER
The texts from this blog are penned by the blog author. However, the videos or photos provided herein were not personally uploaded by the author. These videos or photos are taken from third-party sites.
Any person claiming rights to these videos or photos and desiring to delete them from this blog may contact the blog author at bestre89@gmail.com.