Below is the NFL 2009 Power Rankings Week 3:
RK (LW) TEAM REC
1 (10) Ravens 2-0-0
2 (3) Giants 2-0-0
3 (5) Colts 2-0-0
4 (7) Falcons 2-0-0
5 (8) Vikings 2-0-0
6 (1) Steelers 1-1-0
7 (12) Saints 2-0-0
8 (16) Jets 2-0-0
9 (4) Eagles 1-1-0
10 (2) Patriots 1-1-0
11 (6) Chargers 1-1-0
12 (11) Packers 1-1-0
13 (18) 49ers 2-0-0
14 (15) Bears 1-1-0
15 (13) Cowboys 1-1-0
16 (9) Titans 0-2-0
17 (23) Texans 1-1-0
18 (17) Cardinals 1-1-0
19 (19) Dolphins 0-2-0
20 (24) Broncos 2-0-0
21 (21) Bills 1-1-0
22 (14) Seahawks 1-1-0
23 (20) Redskins 1-1-0
24 (26) Bengals 1-1-0
25 (22) Panthers 0-2-0
26 (27) Raiders 1-1-0
27 (25) Jaguars 0-2-0
28 (29) Buccaneers 0-2-0
29 (28) Browns 0-2-0
30 (30) Chiefs 0-2-0
31 (31) Lions 0-2-0
32 (32) Rams 0-2-0
Read about NFL 2009 Week 3 Sunday TV Schedule
NFL 2009 Power Rankings Week 4
NFL 2009 Power Rankings Week 3
Tuesday |
Posted by
bestre
Labels: ACTUAL EVENTS, SPORTS NEWS, SPORTS VIDEO, SPORTS-NFL
today's headlines
DISCLAIMER
The texts from this blog are penned by the blog author. However, the videos or photos provided herein were not personally uploaded by the author. These videos or photos are taken from third-party sites.
Any person claiming rights to these videos or photos and desiring to delete them from this blog may contact the blog author at bestre89@gmail.com.